Markets
Data is for information only and may be delayed; it is not investment advice.
Exchange Rates
| Currency | Rate (₺) | Daily |
|---|---|---|
| USDUS Dollar | 50,3703 | — |
| EUREuro | 55,5581 | — |
| GBPBritish Pound | 66,5777 | — |
| CHFSwiss Franc | 60,0284 | — |
| JPYJapanese Yen | 0,3152 | — |
| SARSaudi Riyal | 13,4321 | — |
| AEDUAE Dirham | 13,7155 | — |
| RUBRussian Ruble | 0,6100 | — |
| CNYChinese Yuan | 7,5423 | — |
| CADCanadian Dollar | 35,3075 | — |
| AUDAustralian Dollar | 34,1344 | — |
| KWDKuwaiti Dinar | 162,08 | — |
| QARQatari Riyal | 13,8380 | — |
| AZNAzerbaijani Manat | 29,6186 | — |
| DKKDanish Krone | 7,4457 | — |
| SEKSwedish Krona | 5,0016 | — |
| NOKNorwegian Krone | 5,2645 | — |
Source: ExchangeRate-API (market average) · Rate time 03:02 · For information only; bank and exchange office rates may differ.
Gold Prices
This is a calculated approximate value derived from the gold ounce price (PAXG) and the dollar rate. Jewelers' buy/sell prices may differ due to labor costs and spreads. Not investment advice.
Currency Converter
1 USD = 50,3703 TRY
Source: ExchangeRate-API · Rate time 03:02 · For information only; bank rates may differ.
Crypto Converter
1 BTC = 3.283.517,85 TRY +3,40%24 hours
Source: Binance · Updated 04:10 · Not investment advice.
Cryptocurrencies
| # | Coin | Price ($) | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | 64.802,01 | +3,40% |
| 2 | EthereumETH | 1.812,26 | +5,39% |
| 3 | BNBBNB | 593,42 | +4,35% |
| 4 | SolanaSOL | 71,57 | +4,41% |
| 5 | XRPXRP | 0,9608 | +5,48% |
| 6 | DogecoinDOGE | 0,0591 | +5,63% |
| 7 | CardanoADA | 0,1528 | +6,11% |
| 8 | TRONTRX | 0,3033 | -0,95% |
| 9 | ToncoinTON | 1,6000 | -0,19% |
| 10 | AvalancheAVAX | 7,1830 | +4,45% |
| 11 | ChainlinkLINK | 9,1670 | +5,40% |
| 12 | PolkadotDOT | 0,7250 | +5,53% |
| 13 | LitecoinLTC | 44,95 | +4,20% |
| 14 | Shiba InuSHIB | 0,000003910 | +3,99% |
Source: Binance (USDT pair) · Updated 04:10 · Cryptocurrencies carry high risk; not investment advice.























































































