Markets
Data is for information only and may be delayed; it is not investment advice.
Exchange Rates
| Currency | Rate (₺) | Daily |
|---|---|---|
| USDUS Dollar | 50,3703 | — |
| EUREuro | 55,5581 | — |
| GBPBritish Pound | 66,5777 | — |
| CHFSwiss Franc | 60,0284 | — |
| JPYJapanese Yen | 0,3152 | — |
| SARSaudi Riyal | 13,4321 | — |
| AEDUAE Dirham | 13,7155 | — |
| RUBRussian Ruble | 0,6100 | — |
| CNYChinese Yuan | 7,5423 | — |
| CADCanadian Dollar | 35,3075 | — |
| AUDAustralian Dollar | 34,1344 | — |
| KWDKuwaiti Dinar | 162,08 | — |
| QARQatari Riyal | 13,8380 | — |
| AZNAzerbaijani Manat | 29,6186 | — |
| DKKDanish Krone | 7,4457 | — |
| SEKSwedish Krona | 5,0016 | — |
| NOKNorwegian Krone | 5,2645 | — |
Source: ExchangeRate-API (market average) · Rate time 03:02 · For information only; bank and exchange office rates may differ.
Gold Prices
This is a calculated approximate value derived from the gold ounce price (PAXG) and the dollar rate. Jewelers' buy/sell prices may differ due to labor costs and spreads. Not investment advice.
Currency Converter
1 USD = 50,3703 TRY
Source: ExchangeRate-API · Rate time 03:02 · For information only; bank rates may differ.
Crypto Converter
1 BTC = 3.287.125,27 TRY +3,13%24 hours
Source: Binance · Updated 04:18 · Not investment advice.
Cryptocurrencies
| # | Coin | Price ($) | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | 64.886,01 | +3,13% |
| 2 | EthereumETH | 1.812,86 | +4,58% |
| 3 | BNBBNB | 593,48 | +3,57% |
| 4 | SolanaSOL | 71,52 | +3,40% |
| 5 | XRPXRP | 0,9606 | +4,63% |
| 6 | DogecoinDOGE | 0,0591 | +4,62% |
| 7 | CardanoADA | 0,1526 | +5,02% |
| 8 | TRONTRX | 0,3032 | -0,98% |
| 9 | ToncoinTON | 1,6000 | -0,19% |
| 10 | AvalancheAVAX | 7,1810 | +3,77% |
| 11 | ChainlinkLINK | 9,1630 | +4,46% |
| 12 | PolkadotDOT | 0,7240 | +3,87% |
| 13 | LitecoinLTC | 44,98 | +3,38% |
| 14 | Shiba InuSHIB | 0,000003910 | +3,71% |
Source: Binance (USDT pair) · Updated 04:18 · Cryptocurrencies carry high risk; not investment advice.














































































