Mergen Demo Finance Daily 35/60
Skip to content

Markets

Markets
USDDollar50,67 ₺-0.55%
EUREuro55,86 ₺-0.34%
GAGram gold6.289 ₺+0.98%
BTCBitcoin$64.801+3.72%
ETHEthereum$1.810+5.00%
SOLSolana$71,22+4.09%
BNBBNB$591,82+4.05%
XRPXRP$0,9590+5.39%

Data is for information only and may be delayed; it is not investment advice.

Exchange Rates

Currency Rate (₺) 1 ₺ = Daily
USDUS Dollar 50,3703 0,0199 USD -0,02%
EUREuro 55,5581 0,0180 EUR -0,09%
GBPBritish Pound 66,5777 0,0150 GBP -0,04%
CHFSwiss Franc 60,0284 0,0167 CHF -0,11%
JPYJapanese Yen 0,3152 3,1722 JPY -0,02%
SARSaudi Riyal 13,4321 0,0744 SAR -0,02%
AEDUAE Dirham 13,7155 0,0729 AED -0,02%
RUBRussian Ruble 0,6100 1,6392 RUB -0,19%
CNYChinese Yuan 7,5423 0,1326 CNY +0,15%
CADCanadian Dollar 35,3075 0,0283 CAD -0,07%
AUDAustralian Dollar 34,1344 0,0293 AUD -0,09%
KWDKuwaiti Dinar 162,08 0,006170 KWD +0,10%
QARQatari Riyal 13,8380 0,0723 QAR -0,02%
AZNAzerbaijani Manat 29,6186 0,0338 AZN -0,02%
DKKDanish Krone 7,4457 0,1343 DKK +0,01%
SEKSwedish Krona 5,0016 0,1999 SEK -0,04%
NOKNorwegian Krone 5,2645 0,1900 NOK -0,02%

Source: ExchangeRate-API (market average) · Rate time 03:02 · For information only; bank and exchange office rates may differ.

Gold Prices

Ounce$3.860,52+1,53% USD/TRY50,6700-0,55% Pure gold (g)6.289,09 ₺ 04:33
Gram gold24 karat · 1 g
6.289,09 ₺ +0,97%
Quarter gold coin22 karat · 1.75 g
10.109,71 ₺ +0,97%
Half gold coin22 karat · 3.51 g
20.219,42 ₺ +0,97%
Full gold coin22 karat · 7.02 g
40.445,13 ₺ +0,97%
Republic gold coin22 karat · 7.22 g
41.596,04 ₺ +0,97%
22 karat braceletprice per gram · 0.916
5.760,81 ₺ +0,97%
Gold ounce31.10 g · USD
$3.860,52 195.612,55 ₺ +1,53%

This is a calculated approximate value derived from the gold ounce price (PAXG) and the dollar rate. Jewelers' buy/sell prices may differ due to labor costs and spreads. Not investment advice.

Currency Converter

Verdict 5.037,03

1 USD = 50,3703 TRY

Source: ExchangeRate-API · Rate time 03:02 · For information only; bank rates may differ.

Crypto Converter

Equals 3.283.474,78

1 BTC = 3.283.474,78 TRY +3,72%24 hours

Source: Binance · Updated 04:33 · Not investment advice.

Cryptocurrencies

# Coin Price ($) Price (₺) 24h Day range Volume (24h)
1 BitcoinBTC 64.801,16 3.283.474,78 +3,72% $1,8 B
2 EthereumETH 1.810,30 91.727,90 +5,00% $728,4 M
3 BNBBNB 591,82 29.987,52 +4,05% $79,2 M
4 SolanaSOL 71,22 3.608,72 +4,09% $314,0 M
5 XRPXRP 0,9590 48,59 +5,38% $137,1 M
6 DogecoinDOGE 0,0586 2,9693 +4,68% $50,7 M
7 CardanoADA 0,1517 7,6866 +5,06% $23,7 M
8 TRONTRX 0,3033 15,37 -0,79% $25,0 M
9 ToncoinTON 1,6000 81,07 -0,19% $434.306
10 AvalancheAVAX 7,1580 362,70 +4,44% $19,2 M
11 ChainlinkLINK 9,1190 462,06 +4,70% $21,9 M
12 PolkadotDOT 0,7210 36,53 +4,49% $4,2 M
13 LitecoinLTC 44,76 2.267,99 +3,73% $17,3 M
14 Shiba InuSHIB 0,000003890 0,0001971 +3,73% $2,6 M

Source: Binance (USDT pair) · Updated 04:33 · Cryptocurrencies carry high risk; not investment advice.

Finance Square

Welcome back

Log in to your account; your saved posts and comments are waiting for you.