Markets
Data is for information only and may be delayed; it is not investment advice.
Exchange Rates
| Currency | Rate (₺) | Daily |
|---|---|---|
| USDUS Dollar | 50,3703 | -0,02% |
| EUREuro | 55,5581 | -0,09% |
| GBPBritish Pound | 66,5777 | -0,04% |
| CHFSwiss Franc | 60,0284 | -0,11% |
| JPYJapanese Yen | 0,3152 | -0,02% |
| SARSaudi Riyal | 13,4321 | -0,02% |
| AEDUAE Dirham | 13,7155 | -0,02% |
| RUBRussian Ruble | 0,6100 | -0,19% |
| CNYChinese Yuan | 7,5423 | +0,15% |
| CADCanadian Dollar | 35,3075 | -0,07% |
| AUDAustralian Dollar | 34,1344 | -0,09% |
| KWDKuwaiti Dinar | 162,08 | +0,10% |
| QARQatari Riyal | 13,8380 | -0,02% |
| AZNAzerbaijani Manat | 29,6186 | -0,02% |
| DKKDanish Krone | 7,4457 | +0,01% |
| SEKSwedish Krona | 5,0016 | -0,04% |
| NOKNorwegian Krone | 5,2645 | -0,02% |
Source: ExchangeRate-API (market average) · Rate time 03:02 · For information only; bank and exchange office rates may differ.
Gold Prices
This is a calculated approximate value derived from the gold ounce price (PAXG) and the dollar rate. Jewelers' buy/sell prices may differ due to labor costs and spreads. Not investment advice.
Currency Converter
1 USD = 50,3703 TRY
Source: ExchangeRate-API · Rate time 03:02 · For information only; bank rates may differ.
Crypto Converter
1 BTC = 3.281.085,69 TRY +3,23%24 hours
Source: Binance · Updated 04:10 · Not investment advice.
Cryptocurrencies
| # | Coin | Price ($) | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | 64.754,01 | +3,23% |
| 2 | EthereumETH | 1.810,45 | +5,13% |
| 3 | BNBBNB | 593,09 | +4,09% |
| 4 | SolanaSOL | 71,60 | +4,24% |
| 5 | XRPXRP | 0,9600 | +5,29% |
| 6 | DogecoinDOGE | 0,0590 | +5,32% |
| 7 | CardanoADA | 0,1527 | +5,82% |
| 8 | TRONTRX | 0,3032 | -1,01% |
| 9 | ToncoinTON | 1,6000 | -0,19% |
| 10 | AvalancheAVAX | 7,1740 | +3,97% |
| 11 | ChainlinkLINK | 9,1600 | +5,07% |
| 12 | PolkadotDOT | 0,7250 | +5,22% |
| 13 | LitecoinLTC | 44,92 | +3,98% |
| 14 | Shiba InuSHIB | 0,000003900 | +3,72% |
Source: Binance (USDT pair) · Updated 04:10 · Cryptocurrencies carry high risk; not investment advice.























































































