Standings & Fixtures
Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 27 | 15 | +12 | 28 | WWWWW | |
| 2 | 11 | 8 | 1 | 2 | 26 | 8 | +18 | 25 | WWWLW | |
| 3 | 11 | 7 | 2 | 2 | 28 | 15 | +13 | 23 | DWWWL | |
| 4 | 11 | 7 | 1 | 3 | 23 | 12 | +11 | 22 | DWDLW | |
| 5 | 11 | 5 | 5 | 1 | 17 | 11 | +6 | 20 | LWWDW | |
| 6 | 11 | 6 | 1 | 4 | 29 | 10 | +19 | 19 | DLLWW | |
| 7 | 11 | 6 | 1 | 4 | 13 | 9 | +4 | 19 | LLWDD | |
| 8 | 11 | 5 | 2 | 4 | 19 | 17 | +2 | 17 | DWLWD | |
| 9 | 11 | 5 | 1 | 5 | 21 | 21 | 0 | 16 | WWLWL | |
| 10 | 11 | 4 | 3 | 4 | 22 | 19 | +3 | 15 | WWWWD | |
| 11 | 11 | 4 | 2 | 5 | 13 | 16 | -3 | 14 | LLLDW | |
| 12 | 11 | 4 | 2 | 5 | 10 | 17 | -7 | 14 | DWWLL | |
| 13 | 11 | 3 | 3 | 5 | 9 | 18 | -9 | 12 | DLLLL | |
| 14 | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 11 | DLLWL | |
| 15 | 11 | 2 | 2 | 7 | 6 | 14 | -8 | 8 | DLWLL | |
| 16 | 11 | 2 | 2 | 7 | 9 | 19 | -10 | 8 | LLLLL | |
| 17 | 11 | 2 | 1 | 8 | 11 | 26 | -15 | 7 | LLLLW | |
| 18 | 11 | 1 | 0 | 10 | 3 | 30 | -27 | 3 | LLLLD |
- Champions League
- Europa League
- Conference League
- Relegation
Data: ESPN
Latest Results
No matches played in this league in the last 7 days.
Data: ESPN · Times are in Türkiye time. Tap a match for details.
Today's Matches
No matches in this league today.
Upcoming matches
Gençlerbirliği13:30
Gaziantep FK
Amedspor16:00
Çaykur Rizespor
Galatasaray16:00
Samsunspor
Data: ESPN · Live scores may be delayed by about 1 minute. Tap a match for details.
Fixtures
21 November Saturday
Gençlerbirliği13:30
Gaziantep FK
Amedspor16:00
Çaykur Rizespor
Galatasaray16:00
Samsunspor
Kocaelispor19:00
Fenerbahçe
22 November Sunday
Erzurumspor FK13:30
Göztepe
Kasımpaşa16:00
Alanyaspor
Konyaspor16:00
Beşiktaş
Trabzonspor19:00
Eyüpspor
23 November Monday
Başakşehir20:00
Çorum FK
Data: ESPN · Times are in Türkiye time. Tap a match for details.

















































































